There were 20 lawyers with active licenses to practice in Hamblen County as of February, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Troy Clayton Book | 2024 |
| Tracey Dillon Parker | 2018 |
| Ryan Thomas Logue | 2015 |
| Randall Thomas Noe | 2013 |
| Dustin Powell Click | 2011 |
| Jacqulyn Lee Gaut Jones | 2010 |
| Donna Michael-Hall Bolton | 2007 |
| Jason Travis Marshall | 2003 |
| Angela Smith | 2001 |
| Jonathan Mark Holcomb | 2000 |
| Wayne Ralph Stambaugh | 2000 |
| Scott Anthony Hodge | 1999 |
| David Scott Byrd | 1994 |
| Paige Collins | 1994 |
| Mark Allen Cowan | 1990 |
| Paul Gregory Smith Whetstone | 1990 |
| Denise Southern Terry | 1987 |
| Jeffrey Alan Armstrong | 1987 |
| Steven Wayne Terry | 1984 |
| Carroll Christopher Raines Jr. | 1977 |

