There were 26 lawyers with active licenses to practice in Claiborne County as of January, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Ashley Nicole Hamilton | 2023 |
| Christopher Alex Parker | 2023 |
| Meghan Joann Treece | 2022 |
| Paul Michael Estep | 2021 |
| Ryan Ronnell Brown | 2021 |
| Noah Joseph Patton | 2019 |
| Meredith Shea Bundren | 2017 |
| Dennis Morgan Bailey Jr. | 2015 |
| Deanna Ashley Cooper | 2014 |
| William Wesley Brooks | 2014 |
| Courtney Hall Stanifer | 2013 |
| Graham Edward Wilson | 2012 |
| Jordan Chandler Long | 2011 |
| Richard Couch | 2010 |
| Carla Nicole Brewer | 2009 |
| John Hunt Morgan | 2006 |
| Misty Carol Kennedy | 2005 |
| Thomas Jackson Tabor Jr. | 2001 |
| Jared Ralph Effler | 1999 |
| Kristin Oberdecker M. Cabage | 1999 |
| John D. McAfee | 1991 |
| Sandra Earlene Cosby | 1987 |
| Robert Morris Estep | 1985 |
| David Hall Stanifer | 1982 |
| James Dallard Estep III | 1981 |
| Dennis Michael Robertson | 1976 |


