Did farm subsidies in cities associated with Grainger County rise or fall in 2021?

Did farm subsidies in cities associated with Grainger County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Grainger County received $2.5 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 244 farmers in cities within Grainger County received a total of $423,415 in 263 farm subsidies, an 85.7% decrease compared to 2020, when the total was $3 million in 683 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Grainger County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Randall Pierce $37,059 $79,539 114.6%
Yates Dairy $108,560 $49,220 -54.7%
Randy C. Hodge $0 $25,568
Benjamin H. Gilbert $94,293 $22,954 -75.7%
John William Mitchell $34,281 $10,413 -69.6%
James A. Bull $34,934 $5,889 -83.1%
Bryan Carpenter $19,926 $5,186 -74%
Hubert Williams $98,127 $4,468 -95.4%
Ioas Family Partners I, Ltd. $10,671 $3,810 -64.3%
Ta-Teh CHU $15,279 $3,739 -75.5%
Donald Ramsey $16,207 $3,462 -78.6%
Gale Howerton $21,458 $3,384 -84.2%
van Cameron $13,387 $3,371 -74.8%
James K. Stratton $57,875 $3,290 -94.3%
Robert M. Hammer $19,798 $3,171 -84%
Karen Rasnic $14,236 $3,156 -77.8%
John Kevin Cabbage $57,746 $2,966 -94.9%
Howard Ioas Trust $7,785 $2,929 -62.4%
Michael Bright $9,595 $2,685 -72%
David H. Reagan $11,361 $2,582 -77.3%
Michael L. Evans $8,954 $2,578 -71.2%
David L. Watson $27,003 $2,442 -91%
Kevin S. Wynn $10,827 $2,363 -78.2%
Zalen Williams $44,504 $2,241 -95%
Joe Everett Hixon $9,381 $2,238 -76.1%
Darian Odom $8,888 $2,233 -74.9%
Susan C. Clark $9,588 $2,184 -77.2%
Margaret Mae Stalans $10,272 $2,100 -79.6%
Will M. Hipsher $22,664 $2,056 -90.9%
Kelsey Brantley $10,175 $1,956 -80.8%
Deward Wolfe $16,490 $1,916 -88.4%
Robert D. Beets $5,511 $1,906 -65.4%
John D. Yates $8,850 $1,848 -79.1%
Cale Longmire $8,410 $1,838 -78.1%
Randy Luke Stratton $24,715 $1,830 -92.6%
Philip Jay Cantwell $3,545 $1,818 -48.7%
Godwin and Mims Farms $8,142 $1,814 -77.7%
Randall S. Hodge $7,897 $1,786 -77.4%
Stephen Williams $10,219 $1,786 -82.5%
Larry Gray $6,167 $1,729 -72%
Dalton Matthew Kerney $11,233 $1,696 -84.9%
Randy D. Dalton $5,177 $1,672 -67.7%
Jerry M. Shipe $10,229 $1,665 -83.7%
Trudy A. Beckley $9,848 $1,621 -83.5%
Samuel E. Cruze $13,394 $1,616 -87.9%
Earl J. Kitts $3,306 $1,612 -51.2%
Larry M. Green $12,946 $1,592 -87.7%
Judy Davis $5,401 $1,588 -70.6%
Robert Finley $6,281 $1,584 -74.8%
Jan Morgan $7,946 $1,558 -80.4%
Glenn Noe $7,087 $1,534 -78.4%
Britney Shane Holt $7,960 $1,524 -80.9%
Samuel Issac Thomas Fennell $5,203 $1,494 -71.3%
Mark D. Hipsher $3,645 $1,466 -59.8%
Steve Longmire $7,317 $1,466 -80%
John Michael Stalans $2,832 $1,464 -48.3%
Uriel William Edde III $6,204 $1,464 -76.4%
Cody Mitchell $9,657 $1,426 -85.2%
Sharon Morgan $6,315 $1,425 -77.4%
Tanner Garrett Myers $6,308 $1,390 -78%
Donny Harold Hixon $7,956 $1,369 -82.8%
Jason Kinser $6,468 $1,347 -79.2%
Jackie Cameron $5,577 $1,328 -76.2%
Hazel Ramsey $5,540 $1,307 -76.4%
Ginger M. Spradlin $5,102 $1,276 -75%
James Preston Vineyard $5,296 $1,271 -76%
Jacob Keith Maples $7,627 $1,260 -83.5%
David H. Noe $7,310 $1,250 -82.9%
Wayne H. England $8,102 $1,228 -84.8%
Donnie Longmire $5,741 $1,224 -78.7%
Jason Evans $8,091 $1,183 -85.4%
Rodger Smith $4,477 $1,179 -73.7%
Fonso Smith JR $20,404 $1,174 -94.2%
Larry Thomas Cabbage $6,185 $1,174 -81%
Dustin P. Morgan $6,065 $1,173 -80.7%
Spencer England $5,962 $1,170 -80.4%
Robert W. Foster $4,301 $1,161 -73%
Marvin D. Greene $4,488 $1,157 -74.2%
Don Roberts $4,290 $1,153 -73.1%
Steven Mark Perrin $11,782 $1,139 -90.3%
Sonny Chu $0 $1,135
Bob Coffey $6,060 $1,096 -81.9%
Hugh Allen Henry $4,477 $1,096 -75.5%
Johnny Earl Baker $7,506 $1,086 -85.5%
William T. Acuff $7,477 $1,071 -85.7%
Keith R. Maples $3,223 $1,052 -67.4%
Simon A. Newman $2,089 $1,052 -49.6%
Bradley Aaron Whitt $3,746 $1,038 -72.3%
David Leon Mills $2,904 $1,026 -64.7%
Steve A. Hodge $3,619 $1,026 -71.6%
Dwight A. Collins $4,389 $1,018 -76.8%
David T. Gaul III $4,785 $1,018 -78.7%
Leon Fortner $5,280 $1,007 -80.9%
Wendell Whitt $5,550 $988 -82.2%
Jason R. Smith $5,038 $978 -80.6%
David P. Lichlyter $3,190 $962 -69.8%
David a Stalsworth $7,975 $948 -88.1%
Rubin M. Foster $3,720 $947 -74.5%
Robert H. Myers $8,067 $942 -88.3%
Travis Myers $3,443 $930 -73%
Gregory H. Myers $5,998 $917 -84.7%
Charles W. Couch $3,806 $880 -76.9%
Martin Newman $10,726 $872 -91.9%
Robert R. Stipe $2,585 $871 -66.3%
James E. Tate Jr. $7,965 $862 -89.2%
Timothy J. Evans $5,602 $852 -84.8%
Terry Acuff $5,488 $845 -84.6%
Jason Jones $3,707 $841 -77.3%
Steve R. Winstead $5,945 $839 -85.9%
Jackie A. McDaniel $4,693 $826 -82.4%
David A. Lietzke $3,289 $820 -75.1%
Justin Lee Coffey $3,835 $814 -78.8%
David C. Mayes $3,818 $810 -78.8%
Jackie Dalton $3,388 $810 -76.1%
Floyd E. Pace $3,639 $795 -78.2%
James David Hodges $4,012 $790 -80.3%
Harold C. Turley $4,620 $788 -82.9%
James W. Teffeteller $3,965 $788 -80.1%
Daryl A. Morgan $5,288 $772 -85.4%
Glenn A. Davis $2,277 $766 -66.4%
Jimmy Edward Ramsey $4,148 $764 -81.6%
Barbara Jean Lambert $3,454 $757 -78.1%
Herbert Young $5,044 $738 -85.4%
David L. Roach $3,268 $733 -77.6%
Charles Wayne Beckham $3,998 $709 -82.3%
Daniel Gray $8,721 $706 -91.9%
Tony McCarter $2,988 $706 -76.4%
Selena Byrd $2,475 $692 -72%
Donald A. Nance $3,465 $690 -80.1%
Jamie R. Roach $3,629 $664 -81.7%
Paul Wayne Byrd $3,707 $661 -82.2%
Steven Edward Howerton $2,453 $658 -73.2%
Donald C. Duck $3,755 $654 -82.6%
Diane Jones $2,970 $647 -78.2%
Donald R. Williams $3,322 $644 -80.6%
Eddie Holbrook Sr. $2,191 $639 -70.8%
Steve Hixon Jr. $2,222 $638 -71.3%
Zachery Elliott Holbrook $0 $625
James G. Jarnigan $3,858 $619 -84%
Elvin Whitt $2,442 $612 -74.9%
Devan Myers $4,122 $610 -85.2%
Thomas Harry Bacon $2,530 $604 -76.1%
Larry E. Roach $2,673 $597 -77.7%
Jarius Williams $3,644 $588 -83.9%
Larry E. Jones $2,104 $586 -72.1%
Tony L. Whaley $2,509 $586 -76.6%
Lillard Stratton $44,863 $585 -98.7%
Rickey J. Williams $2,618 $578 -77.9%
Charles F. Combs $2,277 $567 -75.1%
John N. Patterson $10,137 $555 -94.5%
Brian Boruff $2,715 $553 -79.6%
Dearl Singleton $2,368 $550 -76.8%
Mike E. Cameron $0 $540
Jacky L. Langston $2,363 $536 -77.3%
Howard L. Morgan $2,288 $531 -76.8%
Keith Diamond $2,123 $531 -75%
Roger C. James $0 $526
Richard Reagan $2,156 $514 -76.2%
Charles L. Thompson $3,233 $505 -84.4%
Joe Daniel Williams $2,277 $502 -78%
Kasey Rose Sharp $5,189 $476 -90.8%
Lance Allen Morton $3,664 $472 -87.1%
Jimmy Dale Cameron $1,969 $472 -76%
Roger Manley $2,442 $468 -80.8%
Harold W. Finley $2,057 $464 -77.4%
Dale Watson $2,965 $461 -84.5%
Joseph L. Cameron $1,650 $456 -72.4%
Gerald Morgan $2,332 $453 -80.6%
Adam Ramsey $2,637 $450 -82.9%
Clay T. Wolfe $2,233 $447 -80%
Gary Andrew Dossett $1,452 $447 -69.2%
Kyra Caldwell $2,607 $433 -83.4%
Dwight A. Davis $6,608 $430 -93.5%
Herman R. Slagle $1,672 $422 -74.8%
Ernest D. Fields $11,094 $414 -96.3%
Sherrill Davis $9,842 $412 -95.8%
Ernest J. Carter $2,078 $412 -80.2%
Larry Franklin Dills $3,131 $411 -86.9%
Jason Whaley $1,404 $401 -71.4%
Paul R. Martin $1,762 $401 -77.2%
Sammy Godwin $1,865 $399 -78.6%
Anthony Sewell $2,671 $392 -85.3%
Larry Whitt $18,083 $357 -98%
Randall R. Brooks $3,687 $353 -90.4%
Craig Watson $792 $352 -55.6%
Berry Coffey $1,584 $350 -77.9%
Claude Michael Holbrook $1,489 $342 -77%
Jerry Baird $255 $340 33.3%
Delbert A. Shelton $2,667 $336 -87.4%
Jacob Lee Doane $1,516 $332 -78.1%
Gary L. Satterfield $2,249 $332 -85.2%
Roger Day $6,863 $332 -95.2%
Wayne Walker $825 $329 -60.1%
Geneva Antrican $1,430 $318 -77.8%
Paul Collins $1,531 $318 -79.2%
Michael P Tarrier $4,455 $313 -93%
Richard Walker $2,992 $312 -89.6%
Wayne Whitt $1,584 $310 -80.4%
Glenn Hodges $2,222 $308 -86.1%
Gary A. Dalton $1,474 $304 -79.4%
Hobert Patterson $2,036 $301 -85.2%
Jimmy Griffin $1,225 $295 -75.9%
William D. Walker $1,243 $290 -76.7%
Billy James Whitt $495 $290 -41.4%
Vanoye Winstead $1,253 $287 -77.1%
Ed Hodges $1,166 $277 -76.2%
Ellis R. Turley $1,067 $276 -74.1%
Paul Douglas McBee $6,916 $273 -96.1%
Jennifer Mills $1,188 $270 -77.3%
Robert Lynn Webb $1,319 $270 -79.5%
Steve Merrell $1,243 $260 -79.1%
Ronnie Bull $1,358 $256 -81.1%
Bryant Dalton $2,901 $255 -91.2%
Jimmy L. Pierce $57,366 $252 -99.6%
Daniel J. Langston $1,177 $246 -79.1%
Richard T. Williams $594 $239 -59.8%
Dennis Myers $1,340 $239 -82.2%
Austin B. Cruze $1,966 $239 -87.8%
Glenn Byrd $1,201 $235 -80.4%
Dennie Lee Halbert $1,417 $232 -83.6%
Jacob Stiner Graves $429 $232 -45.9%
Jason M. Griffin $950 $231 -75.7%
Michael Waller $1,695 $218 -87.1%
Pauline Dixon $1,155 $214 -81.5%
Hugh Kyle Walker $858 $194 -77.4%
Tuana Ayvat Satterfield $2,030 $186 -90.8%
Billy Ray Perrin $1,241 $181 -85.4%
Arthur L. Day $440 $172 -60.9%
Brandon Collins $1,044 $169 -83.8%
Joey Whitt $616 $164 -73.4%
Thomas L. Stalans $718 $162 -77.4%
Kenneth D. Fisher $770 $146 -81%
Mancel Seals $462 $133 -71.2%
Mary C. Coffman $605 $129 -78.7%
Jerry T. Greenlee II $4,257 $97 -97.7%
Randy Morgan $0 $97
Jason Robert Holt $418 $93 -77.8%
Brandon L. Williams $20,989 $82 -99.6%
Henry K. Dalton $165 $76 -53.9%
Carl Longmire $35 $35 0%
Lawrence E. Watson $440 $35 -92%
M & M Angus Farm, LLC $146 $26 -82.2%
Gary Max Busler $110 $24 -78.2%
Tracy Coffey $8 $8 0%
Isaac McDaniel $605 $0 -100%
Jack Ritter $12,650 $0 -100%
James L. Welch $1,595 $0 -100%
Charles Anthony Southerland $2,255 $0 -100%
Douglas M. Davis $3,299 $0 -100%
Gary Lowe $329 $0 -100%
Phillip B. Campbell $1,100 $0 -100%
Rick Patterson $275 $0 -100%
Bradley K. Davis $121 $0 -100%
Bruce Thompson $2,200 $0 -100%
Charles E. Williams $1,946 $0 -100%
Charles McGaha $2,365 $0 -100%
Chris Young $275 $0 -100%
Danny Morgan $19,790 $0 -100%
Darell Stratton $59,482 $0 -100%
Darrell Lampkin $9,477 $0 -100%
Duke Stratton $291 $0 -100%
Haley Kerney $5,992 $0 -100%
Haskel James $1,103 $0 -100%
Howard S. Morgan $67,108 $0 -100%
Jacob David Sawyer $32,327 $0 -100%
Jimmy Lynn $743 $0 -100%
John P. Mixon $13,208 $0 -100%
Jordan Combs $69,423 $0 -100%
Keith Horner $15,576 $0 -100%
Linsey L. Dyer $1,696 $0 -100%
Michael E. Cameron $37,067 $0 -100%
Michael S. Brown $770 $0 -100%
Michael Shane Pierce $57,234 $0 -100%
Mike Ilic $280 $0 -100%
Quinton Brown $495 $0 -100%
Randy Hodge $422,157 $0 -100%
Randy L. Sitton $825 $0 -100%
Reed Allen Williams $12,027 $0 -100%
Ricky Bean $924 $0 -100%
Robert A. Harbin $1,728 $0 -100%
Tennessee Homegrown Tomatoes $117,434 $0 -100%
Teresa Mabe $998 $0 -100%
Tony D. Morgan $5,384 $0 -100%
Turley’s Tomatoes $127,866 $0 -100%
William R. Morgan $484 $0 -100%
Zachery Holbrook $2,946 $0 -100%
Total subsidies $2,957,051 $423,415 -85.7%


Related

Diana Harshbarger U.S. House of Representatives from Tennessee's 1st district

Rep. Diana Harshbarger highlights GOP accomplishments under Trump administration

Rep. Diana Harshbarger used social media posts from September 1-3, 2025 to praise Republican-led initiatives on labor policy and border security under President Trump’s administration.

Rep. Diana Harshbarger, U.S. Representative for Tennessee's 1st District

Diana Harshbarger highlights rural health care and economic priorities in recent posts

Rep. Diana Harshbarger used social media posts on August 29-30, 2025 to discuss her focus on strengthening rural healthcare access and supporting economic growth in Northeast Tennessee while aligning with national energy policies under President…

Rep. Diana Harshbarger, U.S. Representative for Tennessee's 1st District

Rep. Diana Harshbarger highlights infrastructure progress and school achievements in Northeast Tennessee

U.S. Congresswoman Rep. Diana Harshbarger posted several updates on regional recovery efforts and education milestones between August 28-29, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Morristown Times.